Memberships & entitlements
"Entitlement" is AutoSync's umbrella name for memberships, contracts, and pricing options — every way a client is enrolled in something. AutoSync normalizes them all into one record so your contact fields, tags, and pipeline always reflect the client's real standing — including clients who hold several memberships at once.
Status
Each entitlement resolves to one of five statuses:
| Status | Meaning |
|---|---|
| Active | Current and usable. |
| Suspended | Temporarily paused or frozen — still a member, just on hold. |
| Future Start | Signed, but the start date hasn't arrived — a pre-signed renewal or a membership sold ahead of its start day. It becomes Active automatically on day one. |
| Expired | End date passed, or remaining visits hit zero, without being cancelled. |
| Terminated | Explicitly cancelled or terminated early. |
AutoSync figures this out from the platform's own signals — and on Mindbody that means the actual contract records, not the billing cycle. A 12-month contract billed monthly is Active until the contract's real end date; the monthly payment date never masquerades as an expiration. The exact per-platform mapping is in Overall Status & Platform Status.
When a client holds more than one membership
Plenty of clients do — a training membership plus a recovery membership, say. AutoSync stores every enrollment individually, and the contact's membership fields describe all of the active ones together, so nothing gets hidden behind whichever record happened to sync last:
| Field | With multiple active memberships it shows |
|---|---|
⇌ Active Membership Name | Every active membership, comma-separated, oldest first — e.g. "Unlimited Training, Recovery Monthly". One membership shows exactly as before. |
⇌ Membership Start Date | When they first became a member — the earliest membership start on record. Think "member since"; a trial can't fake it. |
⇌ Membership Expiration Date | The latest end date across their active memberships — from the real contract, and including an already-signed future renewal. It's the "covered through" date. Blank when a membership is open-ended (month-to-month with no end). |
⇌ Membership Level | The level labels, matching the name list's order. |
⇌ Membership Duration | The length of their longest active commitment, in days — ~365 reads "annual member", ~30 reads "month-to-month". |
⇌ Membership Visits Total / Remaining | The combined allowance across active memberships — but only when every one is a metered plan (e.g. 4×/month). If any membership is unlimited, these stay blank rather than show a misleading sum. |
⇌ Contract Name / ⇌ Contract End Date | The contract-backed memberships by name, and the latest contract end among them. |
⇌ Membership Is Trial | Checked only when everything active is a trial — a trial-holder who also has a real membership is not "a trial". |
⇌ Shared Membership | Whether the membership is shared (Booker family plans): "Primary" for the owner when someone shares it, "No" for a solo membership, the owner's client ID when this contact is the family member on someone else's plan. Unchanged by multi-membership — it describes sharing, not the count. |
When the last active membership ends, the fields clear (frozen members keep showing their frozen plan, and a client whose only enrollment is a Future Start renewal shows that upcoming plan).
Member status vs. Client Type
⇌ Client Type is a one-way upgrade — once a contact becomes Member, they stay Member even
after every membership ends. That's intentional: it tells you "this person has been a paying
customer." It flips to Member when they hold (or ever held) a membership, or buy anything you've
listed under Membership Assignments in Settings — and an item you've explicitly listed
there counts as a membership even if its name sounds like a trial or intro. For "are they paying
right now?", use ⇌ Overall Status (Active / Suspended / Future Start /
Terminated / Expired / Non-Member).
Workflow triggers
Membership changes fire triggers you can build on in HighLevel — Membership Assigned when a new
enrollment activates, and Membership Ended when one expires or is cancelled (an endReason
variable tells the two apart). See Triggers & workflow actions.
Last updated August 2026